OUR BEER AND WINE LIST IS ALWAYS UP TO DATE.
FOLLOW US ON TWITTER TO BE NOTIFIED WHEN OUR SELECTIONS CHANGE.
LIMITED RELEASES · CASK-CONDITIONED · DRAFT BEER · CANS AVAILABLE · KEGS AVAILABLE · WINE LIST
ENJOY SOME OF THE LIMITED RELEASE, BARREL-AGED PIZZA BOY BOTTLES AND CANS ON-SITE.
FROM WORLD-CLASS SOURS TO TRADITIONAL STYLES AGED IN VIRGIN OR CHARRED OAK, SPENT LIQUOR OR SPENT WINE BARRELS.
OCCASIONALLY, WE WILL FEATURE LIMITED BEERS FROM OTHER BREWERIES HERE FOR IN-HOUSE CONSUMPTION ONLY.
BREWERY | BEER | STYLE | ABV |
---|---|---|---|
FROST | LUSH | DOUBLE IPA | 8.00 |
PIZZA BOY | RIESLING *750ML BOTTLE | WILD ALE | 6.00 |
PIZZA BOY | TWO HORSES AND A TYPEWRITER (*16OZ CAN) | GERMAN IPA | 7.60 |
PIZZA BOY | VITACIDER-BLUEBERRY *750ML BOTTLE | BLUEBERRY CIDER | 8.20 |
PIZZA BOY | VITACIDER-CARROT *16.9OZ BOTTLE | CARROT CIDER | 8.20 |
PIZZA BOY | VITACIDER-GINGER *750ML BOTTLE (FRESH GINGER JUICE) | WILD CIDER & SOUR BEER BLEND | 8.20 |
WE OFFER THREE ROTATING BEER ENGINES AND AN OCCASIONAL SPECIAL FIRKIN TO GIVE SOME OPTIONS TO TRY "REAL ALE".
CLICK HERE TO READ ABOUT CASK-CONDITIONED BEERS.
NOTE: BECAUSE THESE BEERS ARE NOT FORCE CARBONATED, WE DO NOT ALLOW CROWLER OR GROWLER FILLS.
BREWERY | BEER | STYLE | ABV |
---|
WE OFFER 99 CRAFT BEER TAPS WITH A LITTLE BIT OF SOMETHING FOR EVERYONE INCLUDING: 20-30 OF OUR OWN PIZZA BOY BEERS, SEVERAL SELECTIONS ON NITRO, AND PLENTY OF GREAT CRAFT BEERS FROM RESPECTED CRAFT BREWERS.
NOTE: PLEASE ORDER BY TAP NUMBER! · KICKED KEGS NOT SHOWN. · WE DO NOT OFFER SAMPLES OR FLIGHTS.
TAP# | BREWERY | BEER | STYLE | ABV | GROWLERS? |
---|---|---|---|---|---|
11 | ALLAGASH | WHITE | WITBIER | 5.20 | YES |
75 | BELL'S | DOUBLE TWO HEARTED | DOUBLE IPA | 11.00 | NO |
51 | BELL'S | OBERON | PALE WHEAT ALE | 5.80 | YES |
13 | BIG TRUCK FARM | FLATBED | PALE ALE | 5.50 | YES |
14 | BIG TRUCK FARM | HALF CAB | HAZY IPA | 6.00 | YES |
19 | BIG TRUCK FARM | HIGHBOY | IPA | 6.30 | YES |
12 | BIG TRUCK FARM | K5 TOPLESS BLONDE | LIGHT ALE | 4.50 | YES |
7 | BLAKE'S | PALOMA CIDER (GRAPEFRUIT, AGAVE, LIME) | CIDER | 6.50 | YES |
10 | BLAKE'S | TRIPLE JAM- SEMISWEET/SWEET | CIDER | 6.50 | YES |
64 | BREWWORKS | IN-A-GADDA-SATIVA (BATCH #509) | IPA | 6.00 | YES |
60 | BROUWERIJ DE BRABANDERE | BAVIK SUPER PILS | PILSNER | 5.20 | YES |
29 | CUSHWA | CUSH | NEIPA | 6.50 | YES |
97 | EAST END | SHADYSIDE COFFEE NITRO | IMPERIAL BROWN ALE | 7.00 | NO |
15 | FAT HEADS | BUMBLE BERRY (HONEY BLUEBERRY) | FRUIT BEER | 5.30 | YES |
66 | FULL CIRCLE | HORCHATA BOMB | DOUBLE NE IPA | 9.20 | YES |
8 | GOLDEN ROAD | MANGO CART | FRUIT BEER | 4.00 | YES |
96 | GUINNESS | GUINNESS STOUT (IMPORTED) NITRO | IRISH DRY STOUT | 4.20 | NO |
62 | HILL FARMSTEAD | EDWARD | FARMSTEAD PALE ALE | 5.20 | NO |
18 | HOEGAARDEN | HOEGAARDEN | WITBIER | 4.90 | YES |
22 | LIQUID NOISE | AFTER THE FALL | NEIPA | 6.80 | YES |
65 | LIQUID NOISE | HEY ALEXA PLAY PEACHES BY THE PRESIDENTS OF THE UNITED STATES | FRUITED IPA | 6.00 | YES |
69 | NEW TRAIL | ASCENT | HAZY DOUBLE IPA | YES | |
71 | NEW TRAIL | HELIOCENTRIC: BLACKBERRY LEMONADE (BLACKBERRIES AND MEYER LEMON) | TART ALE | 5.50 | YES |
74 | NEW TRAIL | KAYAK | HAZY IPA | 6.90 | YES |
72 | NEW TRAIL | WHITE ALE | WHITE ALE | 5.50 | YES |
9 | NORTH COUNTRY | COMMUTER (W/ TANGERINE & MANGO) | FRUITED SOUR | 4.90 | YES |
58 | PIZZA BOY | #CITYWIDELOVE | BEER | 5.00 | YES |
78 | PIZZA BOY | 80'S DIGITAL | NEIPA | 7.00 | YES |
57 | PIZZA BOY | ARCK ANGEL (APRICOTS AND PEACHES) | FRUITED TRIPLE IPA | 13.60 | YES |
35 | PIZZA BOY | BLACKBERRY LIME | FRUITED SOUR | 6.00 | YES |
45 | PIZZA BOY | CHOCOLATE COOKIE GOODNESS | IMPERIAL BROWN ALE | 7.00 | YES |
38 | PIZZA BOY | CITRA PILS | PILSNER | 5.00 | YES |
30 | PIZZA BOY | DOUBLE MOSAIC DOUBLE MURREN RIVER | DOUBLE IPA | 8.60 | YES |
52 | PIZZA BOY | ETERNAL SUNSHINE | DRY HOPPEDD SOUR IPA | 5.50 | YES |
81 | PIZZA BOY | FABRIC OF TIME | WEST COAST IPA | 5.50 | YES |
79 | PIZZA BOY | FALUTIN | SALTED LIME LAGER | 4.50 | YES |
43 | PIZZA BOY | FRACTURED VISIONS | NEIPA | 7.80 | YES |
82 | PIZZA BOY | FRONTSIDE LIPSLIDE | DOUBLE IPA | 10.00 | YES |
89 | PIZZA BOY | GUEUZE (MANY YEARS BLEND ) | WILD ALE | 6.70 | YES |
21 | PIZZA BOY | HOP CHAIN (HOPPED TO THE MOON) | IPA | 7.30 | YES |
31 | PIZZA BOY | HOPVISION CASHMERE | NEIPA | 6.00 | YES |
83 | PIZZA BOY | INSECURI-TEA (GREEN TEA IPS ) | IPA | 6.20 | YES |
25 | PIZZA BOY | IRON SOLDIER (TO BENEFIT PA VETERANS) | PALE ALE | 4.10 | YES |
59 | PIZZA BOY | KEYSTONER | HAZY WHEAT IPA | 6.00 | YES |
40 | PIZZA BOY | LAGER MURREN | HOPPY LAGER | 7.40 | YES |
37 | PIZZA BOY | LEMON SHANDY | LEMON ALE | 4.40 | YES |
47 | PIZZA BOY | MRS.MURREN | HEFEWEIZEN | 3.80 | YES |
32 | PIZZA BOY | MURREN RIVER | IPA | 7.40 | YES |
53 | PIZZA BOY | NO SAUCE, SAUCE ON THE SIDE | TRIPLE NE IPA | 10.00 | YES |
24 | PIZZA BOY | OLE!!! IPA | WEST COAST IPA | 6.50 | YES |
44 | PIZZA BOY | ORIGINAL TRADITIONAL | PALE ALE | 5.00 | YES |
91 | PIZZA BOY | PERMASMILE (PEACH AND APRICOT) | WILD ALE | 6.00 | YES |
28 | PIZZA BOY | PERMISSION SLIP | IPL (INDIA PALE LAGER) | 5.90 | YES |
16 | PIZZA BOY | PINEAPPLE UPSIDE DOWN | FRUIT BEER | 5.90 | YES |
87 | PIZZA BOY | PUNCHEON ROGERD (AMARILLO DRY HOPPED) | WILD ALE | 6.30 | YES |
39 | PIZZA BOY | RIPS PERFECTLY | NE PALE ALE | 5.60 | YES |
42 | PIZZA BOY | STANGER THINGS | KOLSCH | 5.00 | YES |
48 | PIZZA BOY | STARLIT MOURNING | HAZY PALE ALE | 5.50 | YES |
95 | PIZZA BOY | STOP PUNCHEON YOURSELF-ORANGES (PUNCHEON BARREL FERMENTED) | AMERICAN WILD ALE | 6.30 | YES |
23 | PIZZA BOY | SUMMER ALE | ALE | 4.90 | YES |
27 | PIZZA BOY | SUNNY SIDE UP (LITTLE AMPS COFFEE) | DOUBLE COFFEE STOUT | 11.20 | YES |
49 | PIZZA BOY | SUNNY SIDE UP (PUMPKIN) | DOUBLE COFFEE STOUT | 11.90 | YES |
41 | PIZZA BOY | SUNNY SIDE UP (BACON) | DOUBLE COFFEE STOUT | 11.90 | YES |
17 | PIZZA BOY | SUNNY SIDE UP- BLEND 2 (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
34 | PIZZA BOY | SWINGLE IPA | IPA | 5.10 | YES |
54 | PIZZA BOY | THE MCWEWER | MANGO DESSERT BEER | 6.30 | YES |
50 | PIZZA BOY | THIN & CRISPY | GOLDEN IPA | 7.80 | YES |
33 | PIZZA BOY | TRUNG LATTE | COFFEE MILK STOUT | 2.00 | YES |
84 | PIZZA BOY | VITACIDER (SEMI-SWEET) | CIDER | 7.80 | YES |
90 | PIZZA BOY | VITACIDER- MANGO | DESSERT CIDER | 10.70 | YES |
80 | PIZZA BOY | WEST SHORE IPA | WEST COAST IPA | 6.50 | YES |
88 | PIZZA BOY | WILD GUAVA | WILD ALE | 5.70 | YES |
46 | PIZZA BOY | WINTER LAGER | LAGER | 5.60 | YES |
36 | PIZZA BOY/ YCH HOPS | CRYO HEART OUT (CRYO POP HOPS) | IPA | 7.60 | YES |
20 | ROTUNDA | BLUE RASPBERRY SHAKE | FRUITED SOUR | 5.90 | YES |
77 | SLOOP | THE SAUER PEACH | BERLINER WEISSBIER | 4.30 | YES |
56 | SLYFOX | HELLES GOLD | MUNICH HELLES LAGER | 4.60 | YES |
55 | SLYFOX | PIKELAND PILS | PILSNER | 4.90 | YES |
94 | SOUTHERN TIER | HOT COCOA NITRO | IMPERIAL MILK STOUT | 10.00 | NO |
92 | SPELLBOUND | IPA- NITRO NITRO | IPA | 6.50 | NO |
67 | STONE | RUINTEN | TRIPLE IPA | 10.80 | NO |
61 | TALL TALES | NOT YOUR MOMMOM'S CARROT CAKE CHEESECAKE | FRUITED SOUR | 7.50 | YES |
2 | TROEGS | DREAMWEAVER | HEFEWEIZEN | 4.80 | YES |
5 | TROEGS | HAZE CHARMER | HAZY PALE ALE | 5.50 | YES |
3 | TROEGS | NIMBLE GIANT | IMPERIAL IPA | 9.00 | YES |
4 | TROEGS | TROEGENATOR | DOPPELBOCK | 8.20 | YES |
63 | WARWICK FARM & PIZZA BOY | ILLSNER | PILSNER | 4.20 | YES |
6 | YUENGLING | HERSHEY'S CHOCOLATE | PORTER | 4.70 | YES |
WE ALWAYS HAVE A SELECTION OF FRESH PIZZA BOY CANS AVAILABLE IN 6-PACKS AND CASES TO GO. NO PURCHASE LIMITS UNLESS SPECIFIED.
BEER | STYLE | ABV | FORMAT | 4/6 PACK | CASE |
---|---|---|---|---|---|
FOR CAN AVAILABILITY, PLEASE CALL US AT (717)728-3840 OR CHECK ONLINE ORDERING. |
WE USUALLY HAVE A SELECTION OF FRESH PIZZA BOY SIXTELS OR 30L ONE-WAY/NON-RETURNABLE KEGS AVAILABLE FOR SALE. FOR AVAILABILITY AND PICKUP/PURCHASE INFO, PLEASE CALL US @ 717-728-3840.
YOU ASKED AND WE LISTENED! AL'S OF HAMPDEN NOW OFFERS WINE BY THE GLASS. OUR SELECTION OF WINE IS ALWAYS GROWING AND CHANGING. SEE OUR FEATURED WINE SELECTIONS ON THE BOARDS NEXT TO OUR DRAFT BEER LIST.
NUM | VINEYARD | WINE | VINTAGE | VARIETAL | STYLE | REGION |
---|