OUR BEER AND WINE LIST IS ALWAYS UP TO DATE.
FOLLOW US ON TWITTER TO BE NOTIFIED WHEN OUR SELECTIONS CHANGE.
LIMITED RELEASES · CASK-CONDITIONED · DRAFT BEER · CANS AVAILABLE · KEGS AVAILABLE · WINE LIST
ENJOY SOME OF THE LIMITED RELEASE, BARREL-AGED PIZZA BOY BOTTLES AND CANS ON-SITE.
FROM WORLD-CLASS SOURS TO TRADITIONAL STYLES AGED IN VIRGIN OR CHARRED OAK, SPENT LIQUOR OR SPENT WINE BARRELS.
OCCASIONALLY, WE WILL FEATURE LIMITED BEERS FROM OTHER BREWERIES HERE FOR IN-HOUSE CONSUMPTION ONLY.
BREWERY | BEER | STYLE | ABV |
---|---|---|---|
HUYGHE | DELIRIUM TREMENS *11.2OZ BOTTLE | BELGIAN ALE | 8.50 |
OMNIPOLLO | CAKE NEWS (STRAWBERRY, COCONUT, COFFEE) | IMPERIAL STOUT | |
PIZZA BOY | RIESLING *750ML BOTTLE | WILD ALE | 6.00 |
PIZZA BOY | VITACIDER-CARROT *16.9OZ BOTTLE | CARROT CIDER | 8.20 |
PIZZA BOY | VITACIDER-GINGER *750ML BOTTLE (FRESH GINGER JUICE) | WILD CIDER & SOUR BEER BLEND | 8.20 |
WE OFFER THREE ROTATING BEER ENGINES AND AN OCCASIONAL SPECIAL FIRKIN TO GIVE SOME OPTIONS TO TRY "REAL ALE".
CLICK HERE TO READ ABOUT CASK-CONDITIONED BEERS.
NOTE: BECAUSE THESE BEERS ARE NOT FORCE CARBONATED, WE DO NOT ALLOW CROWLER OR GROWLER FILLS.
BREWERY | BEER | STYLE | ABV |
---|
WE OFFER 99 CRAFT BEER TAPS WITH A LITTLE BIT OF SOMETHING FOR EVERYONE INCLUDING: 20-30 OF OUR OWN PIZZA BOY BEERS, SEVERAL SELECTIONS ON NITRO, AND PLENTY OF GREAT CRAFT BEERS FROM RESPECTED CRAFT BREWERS.
NOTE: PLEASE ORDER BY TAP NUMBER! · KICKED KEGS NOT SHOWN. · WE DO NOT OFFER SAMPLES OR FLIGHTS.
TAP# | BREWERY | BEER | STYLE | ABV | GROWLERS? |
---|---|---|---|---|---|
61 | ALDUS | PRETZEL WHEAT | WHEAT ALE | 6.30 | YES |
92 | BIG OYSTER | GET TOASTED- S'MORES | PORTER | 6.50 | NO |
93 | BRECKENRIDGE | IRISH STOUT NITRO | IRISH DRY STOUT | 4.80 | NO |
72 | BROUWERIJ DE BRABANDERE | BAVIK SUPER WIT | WITBIER | 5.00 | YES |
58 | BURLEY OAK BREWING CO. | BLACKBERRY COCONUT TART J.R.E.A.M. | FRUITED SOUR | 4.80 | NO |
75 | DECADENT ALES | PEANUT BUTTER TOASTED MARSHMALLOW | IMPERIAL STOUT | 11.50 | NO |
65 | EAST END | EVERYDAY PILSNER | PILSNER | 4.40 | YES |
76 | EVIL GENIUS | THERE'S SO MUCH ROOM FOR ACTIVITIES | DOUBLE DRY HOPPED DIPA | 7.80 | YES |
70 | FUNK | COOKIE MONSTER | GOLDEN STOUT | 6.50 | YES |
21 | GREAT LAKES | CONWAY'S IRISH ALE | IRISH RED ALE | 6.50 | YES |
10 | HILL FARMSTEAD | ANNA (HONEY) | FARMSTEAD ALE | 6.40 | NO |
46 | HILL FARMSTEAD | CITRA PALE | FARMSTEAD PALE ALE | 5.00 | NO |
62 | HILL FARMSTEAD | EDWARD | FARMSTEAD PALE ALE | 5.20 | NO |
13 | HILL FARMSTEAD | MARIE | GERMAN STYLE HELLES | 5.00 | NO |
68 | HILL FARMSTEAD | MARY | GERMAN STYLE PILSNER | 4.80 | NO |
35 | HILL FARMSTEAD | MOSAIC IPA | FARMSTEAD IPA | 6.00 | NO |
12 | HILL FARMSTEAD | SUSAN | FARMSTEAD IPA | 6.20 | NO |
74 | LAWSON'S | SIP OF SUNSHINE | DOUBLE IPA | 8.00 | YES |
97 | MAINE BEER CO. | KING TITUS NITRO | PORTER | 7.50 | NO |
69 | MILLER | LITE | A FINE PILSNER | 4.20 | NO |
63 | NEW TRAIL | CARABINER | HAZY IPA | 6.80 | YES |
6 | NEW TRAIL | COOKIE DOUGH | ICE CREAM STOUT | 8.60 | YES |
99 | NEW TRAIL | MOONLIT | IMPERIAL STOUT | 9.10 | NO |
7 | OTTO'S PUB | APRICOT WHEAT | WHEAT ALE | 4.80 | YES |
94 | PETRUS | CHOCOLATE CHERRY NITRO QUAD | QUAD | 8.50 | NO |
51 | PIZZA BOY | #CITYWIDELOVE | BEER | 5.00 | YES |
38 | PIZZA BOY | BEAN DREAM | VANILLA MILK PORTER | 4.50 | YES |
50 | PIZZA BOY | BENDERS BARLEYWINE | BARREL AGED BARLEYWINE | 11.40 | YES |
29 | PIZZA BOY | BENDERS BARLEYWINE- BOILO (HONEY,CINNAMON,ALLSPICE,LEMON) | BARREL AGED BARLEYWINE | 11.40 | YES |
42 | PIZZA BOY | BLUE COLLAR LAGER | LAGER | 5.30 | YES |
23 | PIZZA BOY | BUDGIE SMUGGLER (HBD JARED ) | DOUBLE IPA | 9.00 | YES |
66 | PIZZA BOY | CHEESE GRATOR | DOPPELBOCK | 7.70 | YES |
71 | PIZZA BOY | COCOA-LIT | CHOCOLATE PORTER | 7.50 | YES |
55 | PIZZA BOY | COVALENT BONDS | PILSNER | 5.10 | YES |
48 | PIZZA BOY | DOUBLE BIRD (NO ADJUNCTS!) | DOUBLE NE IPA | 8.90 | YES |
39 | PIZZA BOY | DOUBLE MOSAIC DOUBLE MURREN RIVER | DOUBLE IPA | 8.60 | YES |
84 | PIZZA BOY | FRACTURED VISIONS | NEIPA | 7.80 | YES |
82 | PIZZA BOY | FRONTSIDE LIPSLIDE | DOUBLE IPA | 10.00 | YES |
57 | PIZZA BOY | FRONTSIDE LIPSLIDE ORANGES | DOUBLE IPA | 11.30 | YES |
56 | PIZZA BOY | GET HAMMERED PANTS | SOUR IPA | 5.70 | YES |
25 | PIZZA BOY | GRAPEFRUIT MURREN RIVER | GRAPEFRUIT IPA | 7.40 | YES |
89 | PIZZA BOY | GUEUZE (MANY YEARS BLEND ) | WILD ALE | 6.70 | YES |
81 | PIZZA BOY | HAZY FUCKBOI JUICE | NE DIPA | 9.00 | YES |
24 | PIZZA BOY | HOT BOXED | DRY-HOPPED NE DIPA WITH TERPENES | 8.60 | YES |
90 | PIZZA BOY | IRISH RED ALE | IRISH RED ALE | 4.50 | YES |
37 | PIZZA BOY | LEMON SHANDY | LEMON ALE | 4.40 | YES |
86 | PIZZA BOY | MALARKY | NE PALE ALE | 5.00 | YES |
44 | PIZZA BOY | MANGO RIVER | MANGO IPA | 7.40 | YES |
78 | PIZZA BOY | MOSCOW MULE MURREN (W/ GINGER, LIME, & BASIL) | DOUBLE IPA | 8.50 | YES |
43 | PIZZA BOY | MURREN MEYERS (LEMON PUREE, LEMON ZEST, LACTOSE, OATS) | NEIPA | 6.66 | YES |
32 | PIZZA BOY | MURREN RIVER | IPA | 7.40 | YES |
80 | PIZZA BOY | NEW JUICE | NEIPA | 6.00 | YES |
91 | PIZZA BOY | PERMASMILE (PEACH AND APRICOT) | WILD ALE | 6.00 | YES |
28 | PIZZA BOY | PERMISSION SLIP | IPL (INDIA PALE LAGER) | 5.90 | YES |
49 | PIZZA BOY | PUMPKIN DISORDERLY | PUMPKIN ALE | 7.60 | YES |
87 | PIZZA BOY | PUNCHEON ROGERD (AMARILLO DRY HOPPED) | WILD ALE | 6.30 | YES |
59 | PIZZA BOY | SEPARATE PLATES | NE STYLE DIPA | 8.20 | YES |
67 | PIZZA BOY | SIDE OF DEATH | WEST COAST IPA | 6.90 | YES |
53 | PIZZA BOY | SLOPE SAUCE | IPA | 7.00 | YES |
83 | PIZZA BOY | SOUR FRONTSIDE LIPSLIDE | SOUR IMPERIAL IPA | 10.00 | YES |
36 | PIZZA BOY | SPANDEX, GLITTER, & EGOS | WEST COAST IPA | 6.00 | YES |
33 | PIZZA BOY | STARLIT KNIGHTS | DRY HOPPED NEIPA | 7.20 | YES |
95 | PIZZA BOY | STOP PUNCHEON YOURSELF-ORANGES (PUNCHEON BARREL FERMENTED) | AMERICAN WILD ALE | 6.30 | YES |
27 | PIZZA BOY | SUNNY SIDE UP (LITTLE AMPS COFFEE) | DOUBLE COFFEE STOUT | 11.20 | YES |
22 | PIZZA BOY | SUNNY SIDE UP- BLEND 1 (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
14 | PIZZA BOY | SUNNY SIDE UP- BLEND 2 (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
34 | PIZZA BOY | SWINGLE IPA | IPA | 5.10 | YES |
31 | PIZZA BOY | THIS IS THE WAY | WEST COAST IPA | 7.00 | YES |
52 | PIZZA BOY | UBER MURREN | DOUBLE IPA | 10.30 | YES |
77 | PIZZA BOY | VAMPIRE SNIPER | DOUBLE IPA | 8.60 | YES |
54 | PIZZA BOY | VITACIDER- SOUR | CIDER | 6.10 | YES |
45 | PIZZA BOY | VITACIDER- SOUR GRAPEFRUIT | CIDER | 6.10 | YES |
41 | PIZZA BOY | YOUVE GOT A FRIEND IN | IPA | 7.00 | YES |
85 | PIZZA BOY/ YCH HOPS | CRYO HEART OUT (CRYO POP HOPS) | IPA | 7.60 | YES |
18 | ROTUNDA | RASPBERRY WATERMELON SWHEAT TART | FRUITED SOUR | 6.90 | YES |
30 | ROTUNDA | THE HESSIAN MERCENARY (PUMPKIN WHOOPIE PIE) | PUMPKIN ALE | 8.80 | YES |
15 | RUSTY RAIL | MUTINY & REGRET (RUM BARREL AGED W/ GINGER) | BARREL AGED ALE | 9.80 | YES |
88 | SMITHWICKS | RED ALE | IRISH RED ALE | 4.50 | YES |
17 | SOUTHERN TIER | PUMKING | PUMPKIN ALE | 8.60 | YES |
47 | STONE | ENJOY BY 4-20-23 | BLAZY HAZY IPA | 9.00 | NO |
2 | TROEGS | DREAMWEAVER | HEFEWEIZEN | 4.80 | YES |
98 | TROEGS | GRAND CACAO NITRO | CHOCOLATE STOUT | 6.50 | NO |
3 | TROEGS | HOP HORIZON | IPA | 6.50 | NO |
5 | TROEGS | MAD ELF | BELGIAN STRONG ALE | 11.00 | YES |
4 | TROEGS | TROEGENATOR | DOPPELBOCK | 8.20 | YES |
64 | VICTORY | GOLDEN MONKEY | TRIPEL | 9.50 | YES |
19 | VON TRAPP | BOHEMIAN PILSNER | PILSNER | 5.40 | YES |
20 | VON TRAPP | VIENNA STYLE LAGER | LAGER | 5.20 | YES |
16 | ZERODAY | I CAN BUY MYSELF SOURS (STRAWBERRY) | BERLINER WEISSBIER | 6.10 | YES |
WE ALWAYS HAVE A SELECTION OF FRESH PIZZA BOY CANS AVAILABLE IN 6-PACKS AND CASES TO GO. NO PURCHASE LIMITS UNLESS SPECIFIED.
BEER | STYLE | ABV | FORMAT | 4/6 PACK | CASE |
---|---|---|---|---|---|
FOR CAN AVAILABILITY, PLEASE CALL US AT (717)728-3840 OR CHECK ONLINE ORDERING. |
WE USUALLY HAVE A SELECTION OF FRESH PIZZA BOY SIXTELS OR 30L ONE-WAY/NON-RETURNABLE KEGS AVAILABLE FOR SALE. FOR AVAILABILITY AND PICKUP/PURCHASE INFO, PLEASE CALL US @ 717-728-3840.
YOU ASKED AND WE LISTENED! AL'S OF HAMPDEN NOW OFFERS WINE BY THE GLASS. OUR SELECTION OF WINE IS ALWAYS GROWING AND CHANGING. SEE OUR FEATURED WINE SELECTIONS ON THE BOARDS NEXT TO OUR DRAFT BEER LIST.
NUM | VINEYARD | WINE | VINTAGE | VARIETAL | STYLE | REGION |
---|