OUR BEER AND WINE LIST IS ALWAYS UP TO DATE.
FOLLOW US ON TWITTER TO BE NOTIFIED WHEN OUR SELECTIONS CHANGE.
LIMITED RELEASES · CASK-CONDITIONED · DRAFT BEER · CANS AVAILABLE · KEGS AVAILABLE · WINE LIST
ENJOY SOME OF THE LIMITED RELEASE, BARREL-AGED PIZZA BOY BOTTLES AND CANS ON-SITE.
FROM WORLD-CLASS SOURS TO TRADITIONAL STYLES AGED IN VIRGIN OR CHARRED OAK, SPENT LIQUOR OR SPENT WINE BARRELS.
OCCASIONALLY, WE WILL FEATURE LIMITED BEERS FROM OTHER BREWERIES HERE FOR IN-HOUSE CONSUMPTION ONLY.
BREWERY | BEER | STYLE | ABV |
---|---|---|---|
BELL'S | HOPSLAM | IMPERIAL/DOUBLE IPA | 10.00 |
BROUWERIJ BOSTEELS | TRIPEL KARMELIET | TRIPEL | 8.40 |
DECADENT ALES | COCONUT ALMOND MACARON | IPA | 8.20 |
MAINE BEER CO. | PEEPER | PALE ALE | 5.50 |
PIPEWORKS | NINJA VS UNICORN | DOUBLE IPA | 8.00 |
PIZZA BOY | ABSOLUTELY BAZAAR *750ML (W/ BARBERRIES & SUMAC) | WILD ALE | 6.00 |
PIZZA BOY | VITACIDER-BLUEBERRY *750ML | BLUEBERRY CIDER | 8.20 |
PIZZA BOY | VITACIDER-CARROT *16.9OZ BOTTLE | CARROT CIDER | 8.20 |
PIZZA BOY | VITACIDER-GINGER (FRESH GINGER JUICE) | WILD CIDER & SOUR BEER BLEND | 8.20 |
PRAIRIE | STANDARD *12OZ CAN | FARMHOUSE ALE | 6.00 |
WE OFFER THREE ROTATING BEER ENGINES AND AN OCCASIONAL SPECIAL FIRKIN TO GIVE SOME OPTIONS TO TRY "REAL ALE".
CLICK HERE TO READ ABOUT CASK-CONDITIONED BEERS.
NOTE: BECAUSE THESE BEERS ARE NOT FORCE CARBONATED, WE DO NOT ALLOW CROWLER OR GROWLER FILLS.
BREWERY | BEER | STYLE | ABV |
---|
WE OFFER 99 CRAFT BEER TAPS WITH A LITTLE BIT OF SOMETHING FOR EVERYONE INCLUDING: 20-30 OF OUR OWN PIZZA BOY BEERS, SEVERAL SELECTIONS ON NITRO, AND PLENTY OF GREAT CRAFT BEERS FROM RESPECTED CRAFT BREWERS.
NOTE: PLEASE ORDER BY TAP NUMBER! · KICKED KEGS NOT SHOWN. · WE DO NOT OFFER SAMPLES OR FLIGHTS.
TAP# | BREWERY | BEER | STYLE | ABV | GROWLERS? |
---|---|---|---|---|---|
83 | 2SP | UP N OUT | HAZY IPA | 6.00 | YES |
98 | ALLAGASH | CURIEUX | BELGIAN TRIPEL | 11.50 | NO |
60 | ALLAGASH | RIVER TRIP | BELGIAN-STYLE ALE | 4.80 | YES |
10 | ALLAGASH | TRIPEL | BELGIAN GOLDEN ALE | 9.00 | YES |
11 | ALLAGASH | WHITE | WITBIER | 5.20 | YES |
17 | ARSENAL CIDERHOUSE | ARCHIBALDS ADO | CIDER | 8.50 | YES |
16 | ARSENAL CIDERHOUSE | GOLD RUSH | CIDER | 8.00 | YES |
18 | ARSENAL CIDERHOUSE | PICKET BONE DRY | CIDER | 8.00 | YES |
14 | BIG HILL CIDER | STANDARD | CIDER | 5.50 | YES |
87 | BLAKE'S | FLANNEL MOUTH | CIDER | 6.50 | YES |
92 | BRECKENRIDGE | NITRO VANILLA PORTER NITRO | VANILLA PORTER | 5.40 | NO |
72 | D'ACHOUFFE | HOUBLON CHOUFFE | DOBBELEN IPA TRIPEL | 9.00 | NO |
62 | DOGFISH HEAD | 60 MINUTE IPA | IPA | 6.00 | YES |
99 | DOGFISH HEAD | WORLD WIDE STOUT *2019 (8OZ ONLY) | IMPERIAL STOUT | 18.00 | NO |
89 | EVIL GENIUS | #SORRY NOT SORRY | PEACH IPA | 6.70 | YES |
90 | EVIL GENIUS | SANTA!! I KNOW HIM! | SAISON/ FARMHOUSE ALE | 7.20 | YES |
36 | FAT HEADS | GOGGLE FOGGER | HEFEWEIZEN | 5.00 | YES |
67 | FAT HEADS | HEAD HUNTER | IPA | 7.50 | YES |
58 | FAT HEADS | HOLLY JOLLY | CHRISTMAS ALE | 7.40 | YES |
77 | FAT HEADS | STRANGE MAGIC | IPA | 6.50 | YES |
95 | FOUNDERS | BREAKFAST STOUT NITRO | COFFEE STOUT | 8.30 | NO |
94 | FOUNDERS | RUBAEUS (RASPBERRY ) NITRO | FRUIT BEER | 5.70 | NO |
63 | FOUNDERS | UNRAVELED | IPA | 6.60 | YES |
69 | FREE WILL | MONSTER MASH (BLOOD ORANGE, CHOCOLATE, MARSHMALLOW) | SOUR ALE | 7.50 | NO |
65 | FREE WILL | SPECIAL COOKIE (CARDAMOM, BROWNSUGAR, CINNAMON, GINGER, VANILLA) | BROWN ALE | 10.80 | NO |
31 | FULL CIRCLE | PIE OF THE TIGER (CRANBERRY ) | SOUR ALE | 6.00 | YES |
13 | GRAND ILLUSION | HOCUS HIBISCUS | CIDER | 6.50 | YES |
12 | GRAND ILLUSION | STREET MAGIC (GRAPEFRUIT) | CIDER | 6.50 | YES |
80 | HIDDEN STORIES | COFFEE TALES (WAKE & WIRE ) | COFFEE STOUT | 8.00 | YES |
81 | HIDDEN STORIES | PUB TALES | ENGLISH BITTER | 4.00 | YES |
85 | JACKS ABBY | HOUSE LAGER | LAGER | 5.20 | YES |
27 | LAWSON'S | SIP OF SUNSHINE | AMERICAN DOUBLE IPA | 8.00 | NO |
64 | NEW TRAIL | FLANNEL WEATHER | HAZY DOUBLE IPA | 9.00 | YES |
79 | NEW TRAIL | ROLLED OATS | OATMEAL STOUT | 6.50 | YES |
61 | NEW TRAIL | SNOWMEN ARE JOLLY TOO | HOLIDAY ALE | 6.20 | YES |
68 | NEW TRAIL | STICKY | IMPERIAL PORTER | 9.30 | YES |
45 | PIZZA BOY | CAMPFIRE FEELS STOUT | STOUT | 5.00 | NO |
34 | PIZZA BOY | DISTINGUISHED INDISTINGUISHABILITY | HAZY IPA | 6.40 | YES |
42 | PIZZA BOY | FIZZY LIFTER *16OZ CAN (ORANGE&LEMONZEST ) | HARD SELTZER | 5.00 | NO |
30 | PIZZA BOY | FLIGHT OR FIGHT | IPA | 6.66 | YES |
23 | PIZZA BOY | FRACTURED VISIONS | DOUBLE IPA | 8.00 | YES |
82 | PIZZA BOY | FRONTSIDE LIPSLIDE | DOUBLE IPA | 10.00 | YES |
37 | PIZZA BOY | GET SOME | NEIPA | 7.00 | YES |
20 | PIZZA BOY | ICE DREAMZ: PEACH | SOUR ALE W/ LACTOSE AND FRUIT | 5.00 | YES |
28 | PIZZA BOY | IS THERE SUGAR IN SYRUP? THEN YES | IMPERIAL BROWN ALE | 9.00 | YES |
22 | PIZZA BOY | MCBRIDES' WIT | BELGIAN INSPIRED WITBIER | 4.20 | YES |
25 | PIZZA BOY | MICHAEL MEYERS | LEMON IPA | 6.66 | YES |
32 | PIZZA BOY | MURREN RIVER | IPA | 7.40 | YES |
57 | PIZZA BOY | NEW & IMPROVED | NEIPA | 6.50 | YES |
29 | PIZZA BOY | OLD DENIM | CREAM ALE | 4.50 | YES |
91 | PIZZA BOY | PERMASMILE (PEACH AND APRICOT) | WILD ALE | 6.00 | YES |
21 | PIZZA BOY | REGIFTED 2018 (WALNUTS, DATES AND CINNAMON) | IMP. DESSERT CREAM ALE | 10.20 | YES |
19 | PIZZA BOY | SEASONS AFTER | WINTER IPA | 7.00 | YES |
38 | PIZZA BOY | SLOPE SAUCE | NEIPA | 6.50 | NO |
33 | PIZZA BOY | TRUNG LATTE | COFFEE MILK STOUT | 2.00 | YES |
35 | PIZZA BOY | YOUVE GOT A FRIEND IN | IPA | 7.00 | YES |
86 | SHINER | HOLIDAY CHEER | DUNKELWEIZEN | 5.40 | YES |
76 | SHY BEAR | FLOWERPANTS | VANILLA MILK PORTER | 6.20 | YES |
84 | SHY BEAR | SINISTER THINGS (BLACK CHERRY, LIME, HAWAIIAN SALT) | BLACK GOSE | 5.00 | YES |
93 | SOUTHERN TIER | CREME BRULEE NITRO | SWEET STOUT | 10.00 | NO |
88 | SPRING HOUSE | THE ASTOUNDING SHE MONSTER | IPA | 7.00 | YES |
78 | SPRING HOUSE | TROPICAL SWIRLIES (W/ PEACH & MANGO) | HAZY IPA | 6.60 | YES |
15 | STELLA ARTOIS | CIDRE | CIDER | 4.50 | YES |
97 | STONE | TOTALITARIAN (ESPRESSO) | IMPERIAL STOUT | 10.60 | NO |
66 | SWEETWATER | STRAIN G13 (BREWED W/ HEMP) | IPA | 6.00 | YES |
74 | THREE 3'S | EZ HAZE | HAZY ALE | 4.70 | YES |
70 | TILQUIN | GUEUZE | GUEUZE | 5.30 | NO |
51 | TIRED HANDS | ADAPTIVE DISTORTION | DRY HOPPED SAISON | 3.50 | NO |
56 | TIRED HANDS | BRANCHES II | OAK FERMENTED SAISON | 7.50 | YES |
52 | TIRED HANDS | FREQUENCY ILLUSION: PINOT NOIR | FARMHOUSE ALE | 7.50 | YES |
53 | TIRED HANDS | FREQUENCY ILLUSION: SAUVIGNON BLANC | FARMHOUSE ALE | 6.50 | YES |
55 | TIRED HANDS | MODERN GULPIE | LIGHT LAGER | 4.00 | YES |
50 | TIRED HANDS | OURISON | SAISON/ FARMHOUSE ALE | 4.80 | NO |
54 | TIRED HANDS | STICKY DRIPPY CRYSTALS (HONEY) | SAISON/ FARMHOUSE ALE | 4.80 | NO |
59 | TIRED HANDS | TRENDLER PILS | PILSNER | 5.60 | YES |
3 | TROEGS | BLIZZARD OF HOPS | WINTER IPA | 6.40 | YES |
2 | TROEGS | DREAMWEAVER | HEFEWEIZEN | 4.80 | YES |
5 | TROEGS | JAVA HEAD | COFFEE STOUT | 7.50 | YES |
7 | TROEGS | LUCKY HOLLER | HAZY IPA | 6.80 | YES |
6 | TROEGS | MAD ELF | BELGIAN STRONG ALE | 11.00 | NO |
8 | TROEGS | NUGGET NECTAR | IMPERIAL AMBER ALE | 7.50 | YES |
4 | TROEGS | TROEGENATOR | DOPPELBOCK | 8.20 | YES |
75 | WEIHENSTEPHANER | HEFE | HEFEWEIZEN | 5.40 | YES |
24 | WORKHORSE | GUAVA GOSE | GOSE | 4.80 | YES |
71 | WORKHORSE | VIENNA LAGER | LAGER | 5.20 | YES |
9 | YUENGLING | LAGER | LAGER | 4.40 | YES |
WE ALWAYS HAVE A SELECTION OF FRESH PIZZA BOY CANS AVAILABLE IN 6-PACKS AND CASES TO GO. NO PURCHASE LIMITS UNLESS SPECIFIED.
BEER | STYLE | ABV | FORMAT | 4/6 PACK | CASE |
---|---|---|---|---|---|
FOR CAN AVAILABILITY, PLEASE CALL US AT (717)728-3840 OR CHECK ONLINE ORDERING. |
WE USUALLY HAVE A SELECTION OF FRESH PIZZA BOY SIXTELS OR 30L ONE-WAY/NON-RETURNABLE KEGS AVAILABLE FOR SALE. FOR AVAILABILITY AND PICKUP/PURCHASE INFO, PLEASE CALL US @ 717-728-3840.
YOU ASKED AND WE LISTENED! AL'S OF HAMPDEN NOW OFFERS WINE BY THE GLASS. OUR SELECTION OF WINE IS ALWAYS GROWING AND CHANGING. SEE OUR FEATURED WINE SELECTIONS ON THE BOARDS NEXT TO OUR DRAFT BEER LIST.
NUM | VINEYARD | WINE | VINTAGE | VARIETAL | STYLE | REGION |
---|---|---|---|---|---|---|
AL01 | ALS OF HAMPDEN | ENOLA MIMOSA | WINE COCKTAIL | MIMOSA | ENOLA | |
W01 | INFAMOUS GOLD | CABERNET BLANC | 2019 | WHITE/SEMI-SWEET | FRANCE | |
W02 | AVA GRACE | SAUVIGNON BLANC | 2019 | SAUVIGNON BLANC | WHITE/DRY | LIVERMORE,CA |
W03 | YELLOW TAIL | MOSCATO | MASCATO | WHITE/SEMI SWEET | AUSTRALIA | |
W04 | CHLOE | ROSE | 2017 | ROSE | ROSE | LIVERMORE, CA |
W05 | SUTTER HOME | PINOT GRIGIO | PINOT GRIGIO | WHITE/DRY | ST HELENA&LODI,CA | |
W06 | BLACK BOX | ROSE | 2019 | ROSE | ROSE | ST HELENA&LODI,CA |
W07 | BLACK BOX | CHARDONNAY | 2019 | CHARDONNAY | WHITE/DRY | AUSTRALIA |
W08 | BLACK BOX | PINOT GRIGIO | 2019 | PINTO GRIGIO | WHITE/DRY | MADERA,CA |
W09 | BLACK BOX | SAUVIGNON BLANC | 2019 | SAUVIGNON BLANC | WHITE/DRY | CHILE |
W10 | ROBERT MONDAVI | PRIVATE SELECTION | 2018 | CHARDONNAY | WHITE/DRY | ACAMPO, CA |
W11 | BELLA SERA | PINOT GRIGIO | 2019 | PINTO GRIGIO | WHITE/DRY | ITALY |
W12 | ROBERT MONDAVI | WOODBRIDGE | RIESLING | WHITE/SEMI SWEET | ||
R21 | CHLOE | MERLOT | 2018 | BLENDED RED | RED/BLEND | LIVERMORE,CA |
R22 | MENAGE A TROIS | MIDNIGHT | 2018 | DARK RED BLEND | RED/BLEND | STHELEN&LODI,CA |
R23 | LAYER CAKE | JAMPACKED | 2018 | LAYERED RED | RED/BLEND | HOPLAND,CA |
R24 | MENAGE A TROIS | PINOT NOIR | 2017 | PINOT NOIR | RED/DRY | CALIFORNIA |
R25 | APOTHIC | RED BLEND | 2018 | WINEMAKER'S BLEND | RED/BLEND | USA/CA |
R26 | 19 CRIMES | 19 CRIMES | 2018 | CABERNET SAUVIGNON | RED/DRY | AUSTRALIA |
R27 | COPPOLA | CABERNET SAUVIGNON | 2017 | DIAMOND COLLECTION | RED/DRY | GEYSERVILLE,CA |
R28 | ROBERT MONDAVI | MERLOT AGED IN RUM BARRELS | 2017 | PRIVATE SELECTION | RED/DRY | USA/CA |
R30 | JAM JAR | SWEET SHIRAZ | 2017 | SHIRAZ | RED/SWEET | SOUTH AFRICA |
R35 | RIUNITE | LAMBRUSCO | SOFT RED | RED/SWEET | ITALY | |
D51 | MANISCHEWITZ | CREAM PEACH | DESSERT | DESSERT/SWEET | USA/NY | |
S1 | PINEAPPLE MANGO | BACARDI PINEAPPLE | ADULT SLUSHIE | |||
S2 | WATERMELON | VODKA | ADULT SLUSHIE | |||
S3 | MARGARITA | TEQUILA | ADULT SLUSHIE | |||
S4 | PINA COLADA | BACARDI COCONUT | ADULT SLUSHIE | |||
S5 | MARGARITA | TEQUILA | ADULT SLUSHIE | |||
S6 | PINA COLADA | BACARDI COCONUT | ADULT SLUSHIE |